Usage Statistics for www.devildogs.de

Summary Period: October 2011
Generated 13-Sep-2012 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 7515
Total Files 5996
Total Pages 7239
Total Visits 672
Total kB Files 29015
Total kB In 0
Total kB Out 0
Total Unique Sites 215
Total Unique URLs 25
Total Unique Referrers 60
Total Unique User Agents 152
. Avg Max
Hits per Hour 10 727
Hits per Day 242 1074
Files per Day 193 1054
Pages per Day 233 1063
Visits per Day 21 33
kB Files per Day 936 4983
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5996
Code 206 - Partial Content 38
Code 301 - Moved Permanently 22
Code 304 - Not Modified 4
Code 403 - Forbidden 19
Code 404 - Not Found 1436

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 277 3.69% 29 0.48% 264 3.65% 26 3.87% 16 7.44% 4795 16.53% 0 0.00% 0 0.00%
2 122 1.62% 94 1.57% 109 1.51% 27 4.02% 21 9.77% 339 1.17% 0 0.00% 0 0.00%
3 247 3.29% 206 3.44% 240 3.32% 31 4.61% 23 10.70% 603 2.08% 0 0.00% 0 0.00%
4 408 5.43% 392 6.54% 402 5.55% 29 4.32% 16 7.44% 124 0.43% 0 0.00% 0 0.00%
5 323 4.30% 299 4.99% 312 4.31% 29 4.32% 21 9.77% 492 1.70% 0 0.00% 0 0.00%
6 328 4.36% 297 4.95% 320 4.42% 31 4.61% 14 6.51% 237 0.82% 0 0.00% 0 0.00%
7 52 0.69% 19 0.32% 43 0.59% 29 4.32% 17 7.91% 412 1.42% 0 0.00% 0 0.00%
8 240 3.19% 207 3.45% 228 3.15% 26 3.87% 15 6.98% 641 2.21% 0 0.00% 0 0.00%
9 1016 13.52% 976 16.28% 1008 13.92% 33 4.91% 16 7.44% 862 2.97% 0 0.00% 0 0.00%
10 1074 14.29% 1054 17.58% 1063 14.68% 26 3.87% 15 6.98% 728 2.51% 0 0.00% 0 0.00%
11 405 5.39% 358 5.97% 387 5.35% 33 4.91% 30 13.95% 4983 17.17% 0 0.00% 0 0.00%
12 26 0.35% 16 0.27% 19 0.26% 14 2.08% 10 4.65% 720 2.48% 0 0.00% 0 0.00%
13 491 6.53% 483 8.06% 483 6.67% 14 2.08% 15 6.98% 646 2.23% 0 0.00% 0 0.00%
14 77 1.02% 67 1.12% 69 0.95% 13 1.93% 13 6.05% 164 0.56% 0 0.00% 0 0.00%
15 18 0.24% 16 0.27% 17 0.23% 14 2.08% 10 4.65% 853 2.94% 0 0.00% 0 0.00%
16 69 0.92% 56 0.93% 59 0.82% 21 3.12% 15 6.98% 593 2.04% 0 0.00% 0 0.00%
17 40 0.53% 33 0.55% 35 0.48% 15 2.23% 13 6.05% 284 0.98% 0 0.00% 0 0.00%
18 28 0.37% 17 0.28% 19 0.26% 15 2.23% 16 7.44% 18 0.06% 0 0.00% 0 0.00%
19 242 3.22% 20 0.33% 232 3.20% 18 2.68% 18 8.37% 486 1.68% 0 0.00% 0 0.00%
20 157 2.09% 127 2.12% 148 2.04% 20 2.98% 15 6.98% 4401 15.17% 0 0.00% 0 0.00%
21 25 0.33% 15 0.25% 17 0.23% 11 1.64% 10 4.65% 145 0.50% 0 0.00% 0 0.00%
22 319 4.24% 12 0.20% 313 4.32% 11 1.64% 11 5.12% 212 0.73% 0 0.00% 0 0.00%
23 174 2.32% 18 0.30% 170 2.35% 13 1.93% 13 6.05% 328 1.13% 0 0.00% 0 0.00%
24 447 5.95% 414 6.90% 435 6.01% 22 3.27% 16 7.44% 727 2.51% 0 0.00% 0 0.00%
25 401 5.34% 362 6.04% 386 5.33% 27 4.02% 22 10.23% 732 2.52% 0 0.00% 0 0.00%
26 112 1.49% 87 1.45% 105 1.45% 27 4.02% 14 6.51% 555 1.91% 0 0.00% 0 0.00%
27 61 0.81% 33 0.55% 50 0.69% 26 3.87% 14 6.51% 1029 3.55% 0 0.00% 0 0.00%
28 167 2.22% 157 2.62% 160 2.21% 26 3.87% 17 7.91% 336 1.16% 0 0.00% 0 0.00%
29 72 0.96% 51 0.85% 59 0.82% 18 2.68% 14 6.51% 601 2.07% 0 0.00% 0 0.00%
30 61 0.81% 53 0.88% 55 0.76% 17 2.53% 16 7.44% 269 0.93% 0 0.00% 0 0.00%
31 36 0.48% 28 0.47% 32 0.44% 16 2.38% 13 6.05% 1699 5.86% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 427 5.68% 13 412 6.87% 13 415 5.73% 13 411 1.42% 0 0 0.00% 0 0 0.00%
1 8 260 3.46% 7 238 3.97% 7 244 3.37% 31 954 3.29% 0 0 0.00% 0 0 0.00%
2 6 192 2.55% 5 169 2.82% 5 181 2.50% 75 2336 8.05% 0 0 0.00% 0 0 0.00%
3 5 181 2.41% 5 158 2.64% 5 172 2.38% 11 328 1.13% 0 0 0.00% 0 0 0.00%
4 23 718 9.55% 16 518 8.64% 22 697 9.63% 88 2714 9.35% 0 0 0.00% 0 0 0.00%
5 9 293 3.90% 3 121 2.02% 9 281 3.88% 21 647 2.23% 0 0 0.00% 0 0 0.00%
6 6 201 2.67% 5 175 2.92% 6 188 2.60% 20 632 2.18% 0 0 0.00% 0 0 0.00%
7 17 527 7.01% 16 505 8.42% 16 514 7.10% 24 736 2.54% 0 0 0.00% 0 0 0.00%
8 4 137 1.82% 3 117 1.95% 4 131 1.81% 20 612 2.11% 0 0 0.00% 0 0 0.00%
9 25 804 10.70% 24 773 12.89% 25 792 10.94% 35 1071 3.69% 0 0 0.00% 0 0 0.00%
10 4 125 1.66% 3 100 1.67% 3 120 1.66% 74 2280 7.86% 0 0 0.00% 0 0 0.00%
11 5 159 2.12% 4 138 2.30% 4 151 2.09% 11 335 1.16% 0 0 0.00% 0 0 0.00%
12 15 481 6.40% 4 145 2.42% 15 470 6.49% 18 545 1.88% 0 0 0.00% 0 0 0.00%
13 12 386 5.14% 5 165 2.75% 12 373 5.15% 18 555 1.91% 0 0 0.00% 0 0 0.00%
14 6 204 2.71% 4 152 2.54% 6 189 2.61% 22 677 2.33% 0 0 0.00% 0 0 0.00%
15 5 157 2.09% 4 133 2.22% 4 150 2.07% 6 192 0.66% 0 0 0.00% 0 0 0.00%
16 5 174 2.32% 5 161 2.69% 5 172 2.38% 43 1328 4.58% 0 0 0.00% 0 0 0.00%
17 8 271 3.61% 8 248 4.14% 8 260 3.59% 65 2003 6.90% 0 0 0.00% 0 0 0.00%
18 8 268 3.57% 5 171 2.85% 8 252 3.48% 130 4024 13.87% 0 0 0.00% 0 0 0.00%
19 6 208 2.77% 6 198 3.30% 6 201 2.78% 35 1086 3.74% 0 0 0.00% 0 0 0.00%
20 8 253 3.37% 7 226 3.77% 7 239 3.30% 61 1893 6.52% 0 0 0.00% 0 0 0.00%
21 21 666 8.86% 20 635 10.59% 21 654 9.03% 21 648 2.23% 0 0 0.00% 0 0 0.00%
22 7 217 2.89% 5 162 2.70% 6 200 2.76% 86 2660 9.17% 0 0 0.00% 0 0 0.00%
23 6 206 2.74% 5 176 2.94% 6 193 2.67% 11 348 1.20% 0 0 0.00% 0 0 0.00%

Top 16 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 5739 76.37% 1765 6.08% 0 0.00% 0 0.00% /
2 32 0.43% 342 1.18% 0 0.00% 0 0.00% /logs/
3 26 0.35% 5 0.02% 0 0.00% 0 0.00% /tmp/
4 25 0.33% 5 0.02% 0 0.00% 0 0.00% /404.html
5 25 0.33% 3131 10.79% 0 0.00% 0 0.00% /logs/usage_201110.html
6 23 0.31% 3125 10.77% 0 0.00% 0 0.00% /logs/usage_201102.html
7 20 0.27% 2688 9.27% 0 0.00% 0 0.00% /logs/usage_201103.html
8 19 0.25% 2532 8.73% 0 0.00% 0 0.00% /logs/usage_201101.html
9 19 0.25% 2638 9.09% 0 0.00% 0 0.00% /logs/usage_201104.html
10 19 0.25% 2663 9.18% 0 0.00% 0 0.00% /logs/usage_201105.html
11 17 0.23% 2129 7.34% 0 0.00% 0 0.00% /logs/usage_201012.html
12 14 0.19% 1964 6.77% 0 0.00% 0 0.00% /logs/usage_201109.html
13 13 0.17% 1178 4.06% 0 0.00% 0 0.00% /logs/usage_201011.html
14 13 0.17% 1766 6.09% 0 0.00% 0 0.00% /logs/usage_201107.html
15 12 0.16% 1571 5.42% 0 0.00% 0 0.00% /logs/usage_201106.html
16 9 0.12% 1175 4.05% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.33% 3131 10.79% 0 0.00% 0 0.00% /logs/usage_201110.html
2 23 0.31% 3125 10.77% 0 0.00% 0 0.00% /logs/usage_201102.html
3 20 0.27% 2688 9.27% 0 0.00% 0 0.00% /logs/usage_201103.html
4 19 0.25% 2663 9.18% 0 0.00% 0 0.00% /logs/usage_201105.html
5 19 0.25% 2638 9.09% 0 0.00% 0 0.00% /logs/usage_201104.html
6 19 0.25% 2532 8.73% 0 0.00% 0 0.00% /logs/usage_201101.html
7 17 0.23% 2129 7.34% 0 0.00% 0 0.00% /logs/usage_201012.html
8 14 0.19% 1964 6.77% 0 0.00% 0 0.00% /logs/usage_201109.html
9 13 0.17% 1766 6.09% 0 0.00% 0 0.00% /logs/usage_201107.html
10 5739 76.37% 1765 6.08% 0 0.00% 0 0.00% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 5739 76.37% 329 71.52% /
2 25 0.33% 18 3.91% /logs/usage_201110.html
3 23 0.31% 13 2.83% /logs/usage_201102.html
4 20 0.27% 12 2.61% /logs/usage_201103.html
5 25 0.33% 11 2.39% /404.html
6 19 0.25% 11 2.39% /logs/usage_201101.html
7 19 0.25% 11 2.39% /logs/usage_201104.html
8 32 0.43% 10 2.17% /logs/
9 17 0.23% 9 1.96% /logs/usage_201012.html
10 19 0.25% 9 1.96% /logs/usage_201105.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 5739 76.37% 366 74.09% /
2 25 0.33% 21 4.25% /logs/usage_201110.html
3 23 0.31% 13 2.63% /logs/usage_201102.html
4 19 0.25% 11 2.23% /logs/usage_201101.html
5 19 0.25% 11 2.23% /logs/usage_201104.html
6 32 0.43% 9 1.82% /logs/
7 17 0.23% 9 1.82% /logs/usage_201012.html
8 20 0.27% 9 1.82% /logs/usage_201103.html
9 19 0.25% 9 1.82% /logs/usage_201105.html
10 25 0.33% 8 1.62% /404.html

Top 30 of 215 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2253 29.98% 2253 37.58% 693 2.39% 0 0.00% 0 0.00% 25 3.72% 64.120.202.182
2 1196 15.91% 1196 19.95% 2477 8.54% 0 0.00% 0 0.00% 51 7.59% 216.108.234.208
3 699 9.30% 699 11.66% 215 0.74% 0 0.00% 0 0.00% 1 0.15% 77.5.101.51
4 468 6.23% 468 7.81% 144 0.50% 0 0.00% 0 0.00% 1 0.15% 77.181.229.53
5 356 4.74% 356 5.94% 110 0.38% 0 0.00% 0 0.00% 1 0.15% 93.130.204.0
6 344 4.58% 344 5.74% 106 0.36% 0 0.00% 0 0.00% 1 0.15% 77.181.168.38
7 308 4.10% 3 0.05% 65 0.22% 0 0.00% 0 0.00% 3 0.45% 62.231.141.193
8 204 2.71% 2 0.03% 65 0.22% 0 0.00% 0 0.00% 1 0.15% 83.149.126.98
9 189 2.51% 23 0.38% 1482 5.11% 0 0.00% 0 0.00% 82 12.20% 66.249.72.212
10 161 2.14% 6 0.10% 56 0.19% 0 0.00% 0 0.00% 2 0.30% 173.242.125.206
11 145 1.93% 0 0.00% 31 0.11% 0 0.00% 0 0.00% 1 0.15% 108.59.8.70
12 78 1.04% 52 0.87% 21 0.07% 0 0.00% 0 0.00% 13 1.93% 95.108.150.235
13 77 1.02% 38 0.63% 3413 11.76% 0 0.00% 0 0.00% 2 0.30% 80.67.0.130
14 64 0.85% 51 0.85% 6419 22.12% 0 0.00% 0 0.00% 49 7.29% 178.154.162.29
15 52 0.69% 32 0.53% 1687 5.81% 0 0.00% 0 0.00% 1 0.15% 67.54.19.67
16 44 0.59% 5 0.08% 134 0.46% 0 0.00% 0 0.00% 27 4.02% 66.249.71.55
17 43 0.57% 2 0.03% 308 1.06% 0 0.00% 0 0.00% 29 4.32% 66.249.72.209
18 38 0.51% 17 0.28% 1680 5.79% 0 0.00% 0 0.00% 1 0.15% 176.9.0.120
19 37 0.49% 21 0.35% 1588 5.47% 0 0.00% 0 0.00% 20 2.98% 67.195.114.231
20 26 0.35% 26 0.43% 8 0.03% 0 0.00% 0 0.00% 9 1.34% 38.101.148.126
21 23 0.31% 23 0.38% 7 0.02% 0 0.00% 0 0.00% 23 3.42% 124.115.0.169
22 23 0.31% 18 0.30% 1691 5.83% 0 0.00% 0 0.00% 1 0.15% 188.40.42.56
23 20 0.27% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 124.115.6.15
24 19 0.25% 16 0.27% 1688 5.82% 0 0.00% 0 0.00% 1 0.15% 46.4.100.231
25 18 0.24% 18 0.30% 6 0.02% 0 0.00% 0 0.00% 18 2.68% 124.115.0.111
26 18 0.24% 18 0.30% 6 0.02% 0 0.00% 0 0.00% 18 2.68% 124.115.4.203
27 18 0.24% 7 0.12% 683 2.35% 0 0.00% 0 0.00% 9 1.34% 65.52.109.200
28 16 0.21% 6 0.10% 24 0.08% 0 0.00% 0 0.00% 1 0.15% 81.235.234.82
29 14 0.19% 14 0.23% 1399 4.82% 0 0.00% 0 0.00% 1 0.15% 188.143.232.33
30 13 0.17% 13 0.22% 4 0.01% 0 0.00% 0 0.00% 13 1.93% 124.115.0.138

Top 10 of 215 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 64 0.85% 51 0.85% 6419 22.12% 0 0.00% 0 0.00% 49 7.29% 178.154.162.29
2 77 1.02% 38 0.63% 3413 11.76% 0 0.00% 0 0.00% 2 0.30% 80.67.0.130
3 1196 15.91% 1196 19.95% 2477 8.54% 0 0.00% 0 0.00% 51 7.59% 216.108.234.208
4 23 0.31% 18 0.30% 1691 5.83% 0 0.00% 0 0.00% 1 0.15% 188.40.42.56
5 19 0.25% 16 0.27% 1688 5.82% 0 0.00% 0 0.00% 1 0.15% 46.4.100.231
6 52 0.69% 32 0.53% 1687 5.81% 0 0.00% 0 0.00% 1 0.15% 67.54.19.67
7 38 0.51% 17 0.28% 1680 5.79% 0 0.00% 0 0.00% 1 0.15% 176.9.0.120
8 37 0.49% 21 0.35% 1588 5.47% 0 0.00% 0 0.00% 20 2.98% 67.195.114.231
9 189 2.51% 23 0.38% 1482 5.11% 0 0.00% 0 0.00% 82 12.20% 66.249.72.212
10 14 0.19% 14 0.23% 1399 4.82% 0 0.00% 0 0.00% 1 0.15% 188.143.232.33

Top 30 of 60 Total Referrers
# Hits Referrer
1 1856 24.70% - (Direct Request)
2 645 8.58% http://bybuy.de
3 600 7.98% http://www.reality-hdtv.com/
4 412 5.48% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
5 404 5.38% http://www.bangbroson.com/
6 332 4.42% http://www.8hotlatinas.com/bubble-butt-latina/
7 294 3.91% http://www.reality-king.net/voyeurism-in-reality-tv-videos.html
8 290 3.86% http://on-milf.net/blonde-milf-sex/
9 289 3.85% http://www.nudemilfsfree.com/video/blonde-milf-fucking/
10 285 3.79% http://www.teens900.com/busty-teen-girls/
11 278 3.70% http://www.blackgirlyoung.com/ebony-caramel-pussy/
12 269 3.58% http://www.8hotlatinas.com/video/latina-hottie-tits-petite/
13 233 3.10% http://www.rosio.de/category/geburtstagsgedichte/
14 233 3.10% http://zippie.de/category/geburtstagssprueche
15 177 2.36% http://rentor.de/bioxsine
16 177 2.36% http://www.pkw-zubehoer.com
17 97 1.29% http://www.devildogs.de/
18 77 1.02% http://www.domaincrawler.com/devildogs.de
19 72 0.96% http://www.devildogs.de/DDB/news_comment.php
20 60 0.80% http://www.8hotlatinas.com/
21 57 0.76% http://www.teens900.com/free-hot-nude-teens/
22 55 0.73% http://www.please-bang-my-wife.net/
23 52 0.69% http://www.hairypussyfucked.net/young-hairy-pussy/
24 35 0.47% http://blowjob-vid-pictures.sexyteenblowjobs.info/
25 35 0.47% http://free-tight-hairy-cunt-pics.www-hairypussy.com/
26 33 0.44% http://huge-tits-and-hairy-cunt.www-hairypussy.com/
27 33 0.44% http://www.blackgirlyoung.com/
28 32 0.43% http://www.collegewildpartiesreview.com/
29 27 0.36% http://www.devildogs.de/logs/
30 15 0.20% http://www.devildogs.de/logs/usage_201103.html

Top 15 of 152 Total User Agents
# Hits User Agent
1 3434 45.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1579 21.01% Netscape 6.0; WinNT6.1
3 883 11.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 298 3.97% Internet Explorer 8.0; WinXP
5 284 3.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 154 2.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 92 1.22% Sosospider+(+http://help.soso.com/webspider.htm)
8 77 1.02% DomainCrawler/2.0 (info@domaincrawler.com; http://www.domaincrawler.com/devildogs.de
9 52 0.69% swish-e http://swish-e.org/
10 39 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 38 0.51% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
12 36 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 33 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 27 0.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0.1) Gecko/20100101\t\t\tFirefox/4.0.1\t\t/Nutch-1.2
15 26 0.35% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)

Usage by Location for October 2011

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 4144 55.14% 3643 60.76% 9436 32.52% 0 0.00% 0 0.00% United States
2 1969 26.20% 1930 32.19% 2664 9.18% 0 0.00% 0 0.00% Germany
3 412 5.48% 172 2.87% 10011 34.50% 0 0.00% 0 0.00% Unresolved/Unknown
4 311 4.14% 4 0.07% 66 0.23% 0 0.00% 0 0.00% Great Britain (UK)
5 219 2.91% 6 0.10% 68 0.24% 0 0.00% 0 0.00% Netherlands
6 118 1.57% 93 1.55% 1724 5.94% 0 0.00% 0 0.00% China
7 113 1.50% 75 1.25% 1429 4.93% 0 0.00% 0 0.00% Russian Federation
8 93 1.24% 44 0.73% 3437 11.85% 0 0.00% 0 0.00% Sweden
9 36 0.48% 17 0.28% 9 0.03% 0 0.00% 0 0.00% Ukraine
10 28 0.37% 17 0.28% 8 0.03% 0 0.00% 0 0.00% France
11 11 0.15% 6 0.10% 3 0.01% 0 0.00% 0 0.00% Finland
12 10 0.13% 5 0.08% 3 0.01% 0 0.00% 0 0.00% Korea (South)
13 7 0.09% 6 0.10% 146 0.50% 0 0.00% 0 0.00% Belarus
14 7 0.09% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
15 6 0.08% 4 0.07% 2 0.01% 0 0.00% 0 0.00% Georgia
16 6 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
17 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Romania
18 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Italy
19 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Lithuania
20 3 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Latvia
21 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Mexico
22 3 0.04% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Austria
24 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Singapore
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01