Usage Statistics for www.devildogs.de

Summary Period: December 2011
Generated 13-Sep-2012 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2011
Total Hits 8666
Total Files 6651
Total Pages 8071
Total Visits 796
Total kB Files 37027
Total kB In 0
Total kB Out 0
Total Unique Sites 287
Total Unique URLs 62
Total Unique Referrers 81
Total Unique User Agents 184
. Avg Max
Hits per Hour 11 999
Hits per Day 279 1925
Files per Day 214 1447
Pages per Day 260 1890
Visits per Day 25 46
kB Files per Day 1194 5279
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6651
Code 206 - Partial Content 1
Code 301 - Moved Permanently 12
Code 403 - Forbidden 33
Code 404 - Not Found 1969

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 102 1.18% 79 1.19% 83 1.03% 25 3.14% 21 7.32% 1139 3.08% 0 0.00% 0 0.00%
2 470 5.42% 426 6.41% 444 5.50% 46 5.78% 35 12.20% 431 1.16% 0 0.00% 0 0.00%
3 277 3.20% 247 3.71% 255 3.16% 24 3.02% 20 6.97% 188 0.51% 0 0.00% 0 0.00%
4 928 10.71% 584 8.78% 892 11.05% 34 4.27% 26 9.06% 1546 4.18% 0 0.00% 0 0.00%
5 672 7.75% 627 9.43% 641 7.94% 25 3.14% 19 6.62% 5279 14.26% 0 0.00% 0 0.00%
6 67 0.77% 43 0.65% 45 0.56% 15 1.88% 16 5.57% 1789 4.83% 0 0.00% 0 0.00%
7 56 0.65% 28 0.42% 31 0.38% 26 3.27% 20 6.97% 1006 2.72% 0 0.00% 0 0.00%
8 278 3.21% 241 3.62% 248 3.07% 43 5.40% 34 11.85% 2800 7.56% 0 0.00% 0 0.00%
9 1925 22.21% 1447 21.76% 1890 23.42% 27 3.39% 27 9.41% 1151 3.11% 0 0.00% 0 0.00%
10 308 3.55% 296 4.45% 297 3.68% 22 2.76% 18 6.27% 248 0.67% 0 0.00% 0 0.00%
11 548 6.32% 541 8.13% 544 6.74% 16 2.01% 12 4.18% 298 0.81% 0 0.00% 0 0.00%
12 149 1.72% 125 1.88% 131 1.62% 31 3.89% 27 9.41% 1721 4.65% 0 0.00% 0 0.00%
13 92 1.06% 53 0.80% 70 0.87% 40 5.03% 26 9.06% 1797 4.85% 0 0.00% 0 0.00%
14 414 4.78% 392 5.89% 394 4.88% 37 4.65% 27 9.41% 1812 4.89% 0 0.00% 0 0.00%
15 200 2.31% 177 2.66% 169 2.09% 31 3.89% 25 8.71% 520 1.41% 0 0.00% 0 0.00%
16 163 1.88% 132 1.98% 134 1.66% 25 3.14% 25 8.71% 632 1.71% 0 0.00% 0 0.00%
17 113 1.30% 81 1.22% 104 1.29% 18 2.26% 15 5.23% 302 0.81% 0 0.00% 0 0.00%
18 233 2.69% 211 3.17% 210 2.60% 22 2.76% 23 8.01% 234 0.63% 0 0.00% 0 0.00%
19 124 1.43% 103 1.55% 111 1.38% 25 3.14% 21 7.32% 905 2.44% 0 0.00% 0 0.00%
20 156 1.80% 117 1.76% 138 1.71% 24 3.02% 26 9.06% 2788 7.53% 0 0.00% 0 0.00%
21 89 1.03% 78 1.17% 81 1.00% 20 2.51% 18 6.27% 1163 3.14% 0 0.00% 0 0.00%
22 54 0.62% 35 0.53% 40 0.50% 27 3.39% 28 9.76% 599 1.62% 0 0.00% 0 0.00%
23 131 1.51% 112 1.68% 124 1.54% 31 3.89% 24 8.36% 905 2.44% 0 0.00% 0 0.00%
24 52 0.60% 31 0.47% 41 0.51% 24 3.02% 23 8.01% 748 2.02% 0 0.00% 0 0.00%
25 47 0.54% 30 0.45% 29 0.36% 23 2.89% 22 7.67% 1169 3.16% 0 0.00% 0 0.00%
26 145 1.67% 118 1.77% 127 1.57% 17 2.14% 20 6.97% 195 0.53% 0 0.00% 0 0.00%
27 60 0.69% 36 0.54% 47 0.58% 22 2.76% 23 8.01% 749 2.02% 0 0.00% 0 0.00%
28 114 1.32% 87 1.31% 96 1.19% 17 2.14% 16 5.57% 630 1.70% 0 0.00% 0 0.00%
29 39 0.45% 19 0.29% 25 0.31% 18 2.26% 22 7.67% 309 0.83% 0 0.00% 0 0.00%
30 520 6.00% 50 0.75% 505 6.26% 27 3.39% 25 8.71% 790 2.13% 0 0.00% 0 0.00%
31 140 1.62% 105 1.58% 125 1.55% 24 3.02% 19 6.62% 3182 8.59% 0 0.00% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 417 4.81% 12 395 5.94% 12 394 4.88% 18 550 1.49% 0 0 0.00% 0 0 0.00%
1 13 432 4.98% 7 246 3.70% 13 412 5.10% 86 2671 7.21% 0 0 0.00% 0 0 0.00%
2 6 211 2.43% 5 174 2.62% 6 187 2.32% 21 654 1.77% 0 0 0.00% 0 0 0.00%
3 13 430 4.96% 13 416 6.25% 13 417 5.17% 49 1516 4.09% 0 0 0.00% 0 0 0.00%
4 10 325 3.75% 9 289 4.35% 9 292 3.62% 27 835 2.26% 0 0 0.00% 0 0 0.00%
5 11 363 4.19% 10 328 4.93% 10 324 4.01% 41 1257 3.39% 0 0 0.00% 0 0 0.00%
6 7 237 2.73% 6 201 3.02% 6 206 2.55% 10 306 0.83% 0 0 0.00% 0 0 0.00%
7 7 245 2.83% 6 198 2.98% 7 219 2.71% 103 3181 8.59% 0 0 0.00% 0 0 0.00%
8 5 156 1.80% 4 126 1.89% 4 132 1.64% 20 626 1.69% 0 0 0.00% 0 0 0.00%
9 6 212 2.45% 5 174 2.62% 5 184 2.28% 66 2042 5.52% 0 0 0.00% 0 0 0.00%
10 12 381 4.40% 11 355 5.34% 11 358 4.44% 144 4464 12.06% 0 0 0.00% 0 0 0.00%
11 8 264 3.05% 7 227 3.41% 7 227 2.81% 46 1413 3.82% 0 0 0.00% 0 0 0.00%
12 13 414 4.78% 7 227 3.41% 12 380 4.71% 18 568 1.53% 0 0 0.00% 0 0 0.00%
13 10 321 3.70% 9 296 4.45% 9 302 3.74% 35 1100 2.97% 0 0 0.00% 0 0 0.00%
14 8 272 3.14% 7 222 3.34% 8 250 3.10% 29 904 2.44% 0 0 0.00% 0 0 0.00%
15 29 926 10.69% 8 266 4.00% 29 901 11.16% 22 669 1.81% 0 0 0.00% 0 0 0.00%
16 5 164 1.89% 4 128 1.92% 4 142 1.76% 29 894 2.41% 0 0 0.00% 0 0 0.00%
17 36 1130 13.04% 35 1106 16.63% 35 1114 13.80% 34 1054 2.85% 0 0 0.00% 0 0 0.00%
18 6 198 2.28% 5 175 2.63% 5 178 2.21% 22 673 1.82% 0 0 0.00% 0 0 0.00%
19 10 324 3.74% 9 298 4.48% 9 307 3.80% 130 4039 10.91% 0 0 0.00% 0 0 0.00%
20 7 232 2.68% 6 207 3.11% 6 208 2.58% 70 2184 5.90% 0 0 0.00% 0 0 0.00%
21 5 173 2.00% 4 139 2.09% 4 154 1.91% 35 1081 2.92% 0 0 0.00% 0 0 0.00%
22 16 501 5.78% 5 174 2.62% 15 478 5.92% 54 1680 4.54% 0 0 0.00% 0 0 0.00%
23 10 338 3.90% 9 284 4.27% 9 305 3.78% 86 2667 7.20% 0 0 0.00% 0 0 0.00%

Top 19 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 6221 71.79% 1914 5.17% 0 0.00% 0 0.00% /
2 42 0.48% 5589 15.10% 0 0.00% 0 0.00% /logs/usage_201012.html
3 40 0.46% 5627 15.20% 0 0.00% 0 0.00% /logs/usage_201101.html
4 30 0.35% 6 0.02% 0 0.00% 0 0.00% /tmp/
5 28 0.32% 6 0.02% 0 0.00% 0 0.00% /404.html
6 28 0.32% 313 0.85% 0 0.00% 0 0.00% /logs/
7 25 0.29% 3289 8.88% 0 0.00% 0 0.00% /logs/usage_201112.html
8 18 0.21% 2557 6.91% 0 0.00% 0 0.00% /logs/usage_201102.html
9 15 0.17% 2198 5.94% 0 0.00% 0 0.00% /logs/usage_201104.html
10 13 0.15% 1923 5.19% 0 0.00% 0 0.00% /logs/usage_201105.html
11 13 0.15% 1909 5.16% 0 0.00% 0 0.00% /logs/usage_201108.html
12 13 0.15% 1964 5.30% 0 0.00% 0 0.00% /logs/usage_201109.html
13 12 0.14% 1698 4.59% 0 0.00% 0 0.00% /logs/usage_201103.html
14 12 0.14% 1766 4.77% 0 0.00% 0 0.00% /logs/usage_201107.html
15 12 0.14% 1777 4.80% 0 0.00% 0 0.00% /logs/usage_201111.html
16 11 0.13% 1571 4.24% 0 0.00% 0 0.00% /logs/usage_201106.html
17 11 0.13% 1636 4.42% 0 0.00% 0 0.00% /logs/usage_201110.html
18 5 0.06% 491 1.33% 0 0.00% 0 0.00% /logs/usage_201011.html
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% http://devildogs.de

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 40 0.46% 5627 15.20% 0 0.00% 0 0.00% /logs/usage_201101.html
2 42 0.48% 5589 15.10% 0 0.00% 0 0.00% /logs/usage_201012.html
3 25 0.29% 3289 8.88% 0 0.00% 0 0.00% /logs/usage_201112.html
4 18 0.21% 2557 6.91% 0 0.00% 0 0.00% /logs/usage_201102.html
5 15 0.17% 2198 5.94% 0 0.00% 0 0.00% /logs/usage_201104.html
6 13 0.15% 1964 5.30% 0 0.00% 0 0.00% /logs/usage_201109.html
7 13 0.15% 1923 5.19% 0 0.00% 0 0.00% /logs/usage_201105.html
8 6221 71.79% 1914 5.17% 0 0.00% 0 0.00% /
9 13 0.15% 1909 5.16% 0 0.00% 0 0.00% /logs/usage_201108.html
10 12 0.14% 1777 4.80% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 6221 71.79% 440 71.31% /
2 42 0.48% 34 5.51% /logs/usage_201012.html
3 25 0.29% 18 2.92% /logs/usage_201112.html
4 28 0.32% 14 2.27% /404.html
5 18 0.21% 14 2.27% /logs/usage_201102.html
6 30 0.35% 13 2.11% /tmp/
7 15 0.17% 11 1.78% /logs/usage_201104.html
8 40 0.46% 10 1.62% /logs/usage_201101.html
9 28 0.32% 9 1.46% /logs/
10 13 0.15% 9 1.46% /logs/usage_201105.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 6221 71.79% 509 76.54% /
2 42 0.48% 19 2.86% /logs/usage_201012.html
3 25 0.29% 19 2.86% /logs/usage_201112.html
4 18 0.21% 13 1.95% /logs/usage_201102.html
5 30 0.35% 12 1.80% /tmp/
6 15 0.17% 11 1.65% /logs/usage_201104.html
7 28 0.32% 10 1.50% /404.html
8 28 0.32% 10 1.50% /logs/
9 13 0.15% 8 1.20% /logs/usage_201105.html
10 40 0.46% 7 1.05% /logs/usage_201101.html

Top 30 of 287 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2775 32.02% 2775 41.72% 854 2.31% 0 0.00% 0 0.00% 35 4.40% 64.120.202.182
2 1557 17.97% 1557 23.41% 2493 6.73% 0 0.00% 0 0.00% 72 9.05% 216.108.234.208
3 999 11.53% 999 15.02% 307 0.83% 0 0.00% 0 0.00% 2 0.25% 93.130.155.146
4 448 5.17% 0 0.00% 94 0.26% 0 0.00% 0 0.00% 2 0.25% 173.242.125.206
5 316 3.65% 4 0.06% 89 0.24% 0 0.00% 0 0.00% 2 0.25% 46.165.197.141
6 302 3.48% 0 0.00% 64 0.17% 0 0.00% 0 0.00% 1 0.13% 108.59.8.70
7 145 1.67% 0 0.00% 31 0.08% 0 0.00% 0 0.00% 1 0.13% 184.154.48.82
8 101 1.17% 50 0.75% 919 2.48% 0 0.00% 0 0.00% 53 6.66% 208.115.111.72
9 99 1.14% 99 1.49% 30 0.08% 0 0.00% 0 0.00% 1 0.13% 77.10.120.5
10 99 1.14% 99 1.49% 30 0.08% 0 0.00% 0 0.00% 1 0.13% 77.10.97.231
11 96 1.11% 64 0.96% 26 0.07% 0 0.00% 0 0.00% 16 2.01% 95.108.150.235
12 71 0.82% 42 0.63% 104 0.28% 0 0.00% 0 0.00% 13 1.63% 95.108.151.244
13 67 0.77% 67 1.01% 21 0.06% 0 0.00% 0 0.00% 4 0.50% 77.10.91.237
14 63 0.73% 63 0.95% 19 0.05% 0 0.00% 0 0.00% 2 0.25% 77.181.173.156
15 51 0.59% 39 0.59% 4591 12.40% 0 0.00% 0 0.00% 39 4.90% 178.154.162.29
16 45 0.52% 28 0.42% 1458 3.94% 0 0.00% 0 0.00% 17 2.14% 66.249.71.46
17 41 0.47% 19 0.29% 1962 5.30% 0 0.00% 0 0.00% 1 0.13% 176.9.0.120
18 40 0.46% 7 0.11% 184 0.50% 0 0.00% 0 0.00% 11 1.38% 176.9.19.103
19 38 0.44% 18 0.27% 2002 5.41% 0 0.00% 0 0.00% 1 0.13% 212.227.52.170
20 36 0.42% 13 0.20% 766 2.07% 0 0.00% 0 0.00% 8 1.01% 188.40.65.130
21 35 0.40% 10 0.15% 34 0.09% 0 0.00% 0 0.00% 7 0.88% 46.4.121.154
22 35 0.40% 11 0.17% 456 1.23% 0 0.00% 0 0.00% 9 1.13% 78.46.90.27
23 34 0.39% 18 0.27% 1987 5.37% 0 0.00% 0 0.00% 1 0.13% 46.4.95.140
24 34 0.39% 27 0.41% 101 0.27% 0 0.00% 0 0.00% 1 0.13% 66.249.72.165
25 31 0.36% 11 0.17% 194 0.52% 0 0.00% 0 0.00% 6 0.75% 176.9.0.13
26 30 0.35% 17 0.26% 1181 3.19% 0 0.00% 0 0.00% 13 1.63% 66.249.72.180
27 28 0.32% 25 0.38% 1469 3.97% 0 0.00% 0 0.00% 16 2.01% 188.163.106.50
28 28 0.32% 8 0.12% 1153 3.11% 0 0.00% 0 0.00% 11 1.38% 208.115.113.88
29 24 0.28% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 1 0.13% 109.87.138.55
30 24 0.28% 24 0.36% 7 0.02% 0 0.00% 0 0.00% 2 0.25% 93.130.135.127

Top 10 of 287 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51 0.59% 39 0.59% 4591 12.40% 0 0.00% 0 0.00% 39 4.90% 178.154.162.29
2 22 0.25% 22 0.33% 3095 8.36% 0 0.00% 0 0.00% 3 0.38% 31.184.238.21
3 1557 17.97% 1557 23.41% 2493 6.73% 0 0.00% 0 0.00% 72 9.05% 216.108.234.208
4 38 0.44% 18 0.27% 2002 5.41% 0 0.00% 0 0.00% 1 0.13% 212.227.52.170
5 34 0.39% 18 0.27% 1987 5.37% 0 0.00% 0 0.00% 1 0.13% 46.4.95.140
6 21 0.24% 18 0.27% 1968 5.31% 0 0.00% 0 0.00% 1 0.13% 46.4.100.231
7 41 0.47% 19 0.29% 1962 5.30% 0 0.00% 0 0.00% 1 0.13% 176.9.0.120
8 24 0.28% 20 0.30% 1744 4.71% 0 0.00% 0 0.00% 2 0.25% 93.203.204.242
9 28 0.32% 25 0.38% 1469 3.97% 0 0.00% 0 0.00% 16 2.01% 188.163.106.50
10 22 0.25% 22 0.33% 1467 3.96% 0 0.00% 0 0.00% 14 1.76% 188.163.109.71

Top 30 of 81 Total Referrers
# Hits Referrer
1 2540 29.31% - (Direct Request)
2 999 11.53% http://wie-abnehmen.org
3 550 6.35% http://www.8hotlatinas.com/
4 339 3.91% http://www.8hotlatinas.com/latina-booty/
5 334 3.85% http://www.analholeyfuck.com/
6 322 3.72% http://milf-cum-in-mouth-photos.hotnakedmilfs.info/
7 298 3.44% http://wie-abnehmen.org/pages/abnehmen-mit-schlank-im-schlaf.php
8 292 3.37% http://www.redheads-online.com/
9 281 3.24% http://www.bangbroson.com/
10 274 3.16% http://www.bangbros-pass.com/
11 272 3.14% http://www.collegeamateurs4u.com/
12 272 3.14% http://www.hotnudegrannies.info/shemale-fucks-a-hot-female/
13 268 3.09% http://www.bigtitshugeasses.info/
14 261 3.01% http://world-biggest-boobs-teen-nude.boobsnaturalnude.info/
15 147 1.70% http://www.devildogs.de/
16 109 1.26% http://playboy-nude-model-centerfolds.playmatenudes.info/
17 97 1.12% http://www.devildogs.de/DDB/news_comment.php
18 92 1.06% http://on-milf.net/busty-milf-sex/
19 87 1.00% http://www.8hotlatinas.com/video/
20 70 0.81% http://swallow-cum.massivecumshots.biz/
21 66 0.76% http://www.assparadepussy.com/
22 56 0.65% http://www.milfriders-2.com/
23 55 0.63% http://www.blackgirlyoung.com/black-girls-booty/
24 55 0.63% http://www.hairypussyfucked.net/
25 53 0.61% http://lesbian-seduction-milf.freematuremilfs.info/
26 53 0.61% http://nice-asses-images.bighugeasses.info/
27 53 0.61% http://www.freehugeasses.info/huge-latina-asses/
28 52 0.60% http://nice-round-tits-asses.bighugeasses.info/
29 51 0.59% http://mom-son-sex-pic.hotnakedmoms.net/
30 27 0.31% http://www.devildogs.de/logs/usage_201103.html

Top 15 of 184 Total User Agents
# Hits User Agent
1 4347 50.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1134 13.09% Netscape 6.0; WinNT6.1
3 821 9.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
4 470 5.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
5 296 3.42% Pixray-Seeker/1.1 (Pixray-Seeker; crawler@pixray.com)
6 226 2.61% Internet Explorer 8.0; WinXP
7 218 2.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 129 1.49% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 78 0.90% Sosospider+(+http://help.soso.com/webspider.htm)
10 70 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 47 0.54% Googlebot-Image/1.0
12 44 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 41 0.47% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
14 38 0.44% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
15 34 0.39% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)

Usage by Location for December 2011

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 5092 58.76% 4587 68.97% 12652 34.17% 0 0.00% 0 0.00% United States
2 1573 18.15% 1448 21.77% 5576 15.06% 0 0.00% 0 0.00% Germany
3 1379 15.91% 223 3.35% 12830 34.65% 0 0.00% 0 0.00% Unresolved/Unknown
4 207 2.39% 152 2.29% 1795 4.85% 0 0.00% 0 0.00% China
5 194 2.24% 125 1.88% 138 0.37% 0 0.00% 0 0.00% Russian Federation
6 90 1.04% 61 0.92% 3742 10.11% 0 0.00% 0 0.00% Ukraine
7 27 0.31% 13 0.20% 105 0.28% 0 0.00% 0 0.00% France
8 26 0.30% 11 0.17% 28 0.08% 0 0.00% 0 0.00% Netherlands
9 13 0.15% 5 0.08% 3 0.01% 0 0.00% 0 0.00% Korea (South)
10 9 0.10% 6 0.09% 2 0.01% 0 0.00% 0 0.00% Israel
11 9 0.10% 6 0.09% 2 0.01% 0 0.00% 0 0.00% Sweden
12 8 0.09% 4 0.06% 2 0.01% 0 0.00% 0 0.00% Norway
13 6 0.07% 4 0.06% 2 0.00% 0 0.00% 0 0.00% Georgia
14 6 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
15 5 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Chile
16 3 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Moldova
17 3 0.03% 2 0.03% 1 0.00% 0 0.00% 0 0.00% Turkey
18 2 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Austria
19 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Nigeria
21 2 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Venezuela
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hong Kong
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
29 1 0.01% 1 0.02% 142 0.38% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01