Usage Statistics for www.devildogs.de

Summary Period: February 2012
Generated 13-Sep-2012 03:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 6974
Total Files 5661
Total Pages 6710
Total Visits 719
Total kB Files 42163
Total kB In 0
Total kB Out 0
Total Unique Sites 295
Total Unique URLs 27
Total Unique Referrers 142
Total Unique User Agents 179
. Avg Max
Hits per Hour 10 798
Hits per Day 240 826
Files per Day 195 809
Pages per Day 231 813
Visits per Day 24 42
kB Files per Day 1454 5883
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5661
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 403 - Forbidden 28
Code 404 - Not Found 1268

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 89 1.28% 79 1.40% 82 1.22% 21 2.92% 18 6.10% 1842 4.37% 0 0.00% 0 0.00%
2 261 3.74% 40 0.71% 245 3.65% 20 2.78% 13 4.41% 2470 5.86% 0 0.00% 0 0.00%
3 350 5.02% 333 5.88% 347 5.17% 27 3.76% 17 5.76% 5883 13.95% 0 0.00% 0 0.00%
4 278 3.99% 264 4.66% 270 4.02% 19 2.64% 16 5.42% 3018 7.16% 0 0.00% 0 0.00%
5 672 9.64% 663 11.71% 666 9.93% 20 2.78% 18 6.10% 768 1.82% 0 0.00% 0 0.00%
6 39 0.56% 24 0.42% 29 0.43% 17 2.36% 19 6.44% 440 1.04% 0 0.00% 0 0.00%
7 348 4.99% 330 5.83% 341 5.08% 27 3.76% 23 7.80% 398 0.94% 0 0.00% 0 0.00%
8 411 5.89% 397 7.01% 403 6.01% 33 4.59% 21 7.12% 1216 2.88% 0 0.00% 0 0.00%
9 244 3.50% 228 4.03% 234 3.49% 22 3.06% 19 6.44% 190 0.45% 0 0.00% 0 0.00%
10 484 6.94% 325 5.74% 473 7.05% 29 4.03% 19 6.44% 2083 4.94% 0 0.00% 0 0.00%
11 617 8.85% 294 5.19% 608 9.06% 35 4.87% 22 7.46% 2212 5.25% 0 0.00% 0 0.00%
12 302 4.33% 283 5.00% 292 4.35% 30 4.17% 24 8.14% 3603 8.54% 0 0.00% 0 0.00%
13 29 0.42% 22 0.39% 25 0.37% 15 2.09% 13 4.41% 698 1.65% 0 0.00% 0 0.00%
14 63 0.90% 44 0.78% 55 0.82% 33 4.59% 24 8.14% 2124 5.04% 0 0.00% 0 0.00%
15 61 0.87% 41 0.72% 58 0.86% 18 2.50% 16 5.42% 3122 7.40% 0 0.00% 0 0.00%
16 47 0.67% 30 0.53% 38 0.57% 26 3.62% 26 8.81% 111 0.26% 0 0.00% 0 0.00%
17 37 0.53% 25 0.44% 32 0.48% 20 2.78% 20 6.78% 729 1.73% 0 0.00% 0 0.00%
18 59 0.85% 29 0.51% 49 0.73% 26 3.62% 30 10.17% 320 0.76% 0 0.00% 0 0.00%
19 18 0.26% 10 0.18% 13 0.19% 11 1.53% 14 4.75% 139 0.33% 0 0.00% 0 0.00%
20 354 5.08% 333 5.88% 340 5.07% 42 5.84% 45 15.25% 2740 6.50% 0 0.00% 0 0.00%
21 726 10.41% 712 12.58% 717 10.69% 19 2.64% 21 7.12% 391 0.93% 0 0.00% 0 0.00%
22 104 1.49% 93 1.64% 96 1.43% 31 4.31% 28 9.49% 31 0.07% 0 0.00% 0 0.00%
23 250 3.58% 31 0.55% 239 3.56% 33 4.59% 34 11.53% 665 1.58% 0 0.00% 0 0.00%
24 72 1.03% 56 0.99% 62 0.92% 32 4.45% 21 7.12% 1339 3.18% 0 0.00% 0 0.00%
25 34 0.49% 21 0.37% 26 0.39% 21 2.92% 20 6.78% 1013 2.40% 0 0.00% 0 0.00%
26 49 0.70% 32 0.57% 34 0.51% 28 3.89% 24 8.14% 1335 3.17% 0 0.00% 0 0.00%
27 69 0.99% 59 1.04% 62 0.92% 30 4.17% 18 6.10% 1348 3.20% 0 0.00% 0 0.00%
28 826 11.84% 809 14.29% 813 12.12% 18 2.50% 21 7.12% 684 1.62% 0 0.00% 0 0.00%
29 81 1.16% 54 0.95% 61 0.91% 17 2.36% 16 5.42% 1255 2.98% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 56 0.80% 1 50 0.88% 1 53 0.79% 5 131 0.31% 0 0 0.00% 0 0 0.00%
1 5 159 2.28% 5 153 2.70% 5 156 2.32% 22 631 1.50% 0 0 0.00% 0 0 0.00%
2 6 195 2.80% 6 187 3.30% 6 190 2.83% 30 869 2.06% 0 0 0.00% 0 0 0.00%
3 45 1322 18.96% 44 1299 22.95% 45 1313 19.57% 82 2373 5.63% 0 0 0.00% 0 0 0.00%
4 13 384 5.51% 5 157 2.77% 12 373 5.56% 58 1676 3.98% 0 0 0.00% 0 0 0.00%
5 4 128 1.84% 3 112 1.98% 4 119 1.77% 30 878 2.08% 0 0 0.00% 0 0 0.00%
6 13 384 5.51% 2 64 1.13% 12 370 5.51% 52 1501 3.56% 0 0 0.00% 0 0 0.00%
7 3 108 1.55% 3 89 1.57% 3 95 1.42% 80 2306 5.47% 0 0 0.00% 0 0 0.00%
8 4 120 1.72% 2 84 1.48% 3 105 1.56% 56 1634 3.88% 0 0 0.00% 0 0 0.00%
9 5 169 2.42% 4 142 2.51% 5 154 2.30% 43 1236 2.93% 0 0 0.00% 0 0 0.00%
10 12 359 5.15% 11 347 6.13% 12 352 5.25% 106 3072 7.29% 0 0 0.00% 0 0 0.00%
11 6 192 2.75% 6 177 3.13% 6 182 2.71% 42 1223 2.90% 0 0 0.00% 0 0 0.00%
12 7 217 3.11% 6 189 3.34% 7 206 3.07% 57 1652 3.92% 0 0 0.00% 0 0 0.00%
13 18 522 7.48% 10 311 5.49% 17 505 7.53% 138 3990 9.46% 0 0 0.00% 0 0 0.00%
14 27 806 11.56% 27 792 13.99% 27 800 11.92% 76 2197 5.21% 0 0 0.00% 0 0 0.00%
15 6 180 2.58% 5 157 2.77% 5 170 2.53% 57 1646 3.90% 0 0 0.00% 0 0 0.00%
16 7 205 2.94% 5 168 2.97% 6 186 2.77% 56 1636 3.88% 0 0 0.00% 0 0 0.00%
17 9 263 3.77% 7 227 4.01% 8 245 3.65% 145 4219 10.01% 0 0 0.00% 0 0 0.00%
18 8 250 3.58% 8 237 4.19% 8 241 3.59% 62 1791 4.25% 0 0 0.00% 0 0 0.00%
19 10 298 4.27% 9 282 4.98% 9 287 4.28% 62 1789 4.24% 0 0 0.00% 0 0 0.00%
20 12 370 5.31% 6 201 3.55% 12 350 5.22% 80 2306 5.47% 0 0 0.00% 0 0 0.00%
21 5 149 2.14% 4 129 2.28% 4 133 1.98% 42 1215 2.88% 0 0 0.00% 0 0 0.00%
22 2 82 1.18% 2 67 1.18% 2 79 1.18% 50 1457 3.46% 0 0 0.00% 0 0 0.00%
23 1 56 0.80% 1 40 0.71% 1 46 0.69% 25 732 1.73% 0 0 0.00% 0 0 0.00%

Top 20 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 5289 75.84% 1626 3.86% 0 0.00% 0 0.00% /
2 102 1.46% 14432 34.23% 0 0.00% 0 0.00% /logs/usage_201103.html
3 57 0.82% 7586 17.99% 0 0.00% 0 0.00% /logs/usage_201012.html
4 31 0.44% 347 0.82% 0 0.00% 0 0.00% /logs/
5 26 0.37% 5 0.01% 0 0.00% 0 0.00% /tmp/
6 24 0.34% 5 0.01% 0 0.00% 0 0.00% /404.html
7 20 0.29% 2602 6.17% 0 0.00% 0 0.00% /logs/usage_201202.html
8 11 0.16% 1612 3.82% 0 0.00% 0 0.00% /logs/usage_201104.html
9 11 0.16% 1662 3.94% 0 0.00% 0 0.00% /logs/usage_201109.html
10 10 0.14% 1420 3.37% 0 0.00% 0 0.00% /logs/usage_201102.html
11 10 0.14% 1479 3.51% 0 0.00% 0 0.00% /logs/usage_201105.html
12 9 0.13% 1286 3.05% 0 0.00% 0 0.00% /logs/usage_201106.html
13 9 0.13% 1338 3.17% 0 0.00% 0 0.00% /logs/usage_201110.html
14 8 0.11% 1125 2.67% 0 0.00% 0 0.00% /logs/usage_201101.html
15 7 0.10% 1030 2.44% 0 0.00% 0 0.00% /logs/usage_201107.html
16 7 0.10% 1028 2.44% 0 0.00% 0 0.00% /logs/usage_201108.html
17 7 0.10% 1063 2.52% 0 0.00% 0 0.00% /logs/usage_201112.html
18 7 0.10% 1032 2.45% 0 0.00% 0 0.00% /logs/usage_201201.html
19 6 0.09% 888 2.11% 0 0.00% 0 0.00% /logs/usage_201111.html
20 3 0.04% 295 0.70% 0 0.00% 0 0.00% /logs/usage_201011.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 102 1.46% 14432 34.23% 0 0.00% 0 0.00% /logs/usage_201103.html
2 57 0.82% 7586 17.99% 0 0.00% 0 0.00% /logs/usage_201012.html
3 20 0.29% 2602 6.17% 0 0.00% 0 0.00% /logs/usage_201202.html
4 11 0.16% 1662 3.94% 0 0.00% 0 0.00% /logs/usage_201109.html
5 5289 75.84% 1626 3.86% 0 0.00% 0 0.00% /
6 11 0.16% 1612 3.82% 0 0.00% 0 0.00% /logs/usage_201104.html
7 10 0.14% 1479 3.51% 0 0.00% 0 0.00% /logs/usage_201105.html
8 10 0.14% 1420 3.37% 0 0.00% 0 0.00% /logs/usage_201102.html
9 9 0.13% 1338 3.17% 0 0.00% 0 0.00% /logs/usage_201110.html
10 9 0.13% 1286 3.05% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 5289 75.84% 356 62.79% /
2 102 1.46% 54 9.52% /logs/usage_201103.html
3 57 0.82% 31 5.47% /logs/usage_201012.html
4 31 0.44% 15 2.65% /logs/
5 20 0.29% 15 2.65% /logs/usage_201202.html
6 26 0.37% 15 2.65% /tmp/
7 24 0.34% 14 2.47% /404.html
8 11 0.16% 8 1.41% /logs/usage_201104.html
9 10 0.14% 8 1.41% /logs/usage_201105.html
10 9 0.13% 7 1.23% /logs/usage_201106.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5289 75.84% 442 69.61% /
2 102 1.46% 55 8.66% /logs/usage_201103.html
3 20 0.29% 18 2.83% /logs/usage_201202.html
4 26 0.37% 15 2.36% /tmp/
5 31 0.44% 14 2.20% /logs/
6 24 0.34% 13 2.05% /404.html
7 57 0.82% 11 1.73% /logs/usage_201012.html
8 11 0.16% 7 1.10% /logs/usage_201104.html
9 10 0.14% 7 1.10% /logs/usage_201105.html
10 9 0.13% 7 1.10% /logs/usage_201106.html

Top 30 of 295 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1595 22.87% 1595 28.18% 491 1.16% 0 0.00% 0 0.00% 11 1.53% 64.120.202.182
2 1082 15.51% 1082 19.11% 1771 4.20% 0 0.00% 0 0.00% 50 6.95% 216.108.234.208
3 792 11.36% 792 13.99% 244 0.58% 0 0.00% 0 0.00% 2 0.28% 77.10.33.225
4 693 9.94% 693 12.24% 213 0.51% 0 0.00% 0 0.00% 2 0.28% 77.10.76.206
5 306 4.39% 2 0.04% 65 0.15% 0 0.00% 0 0.00% 3 0.42% 173.242.125.191
6 297 4.26% 297 5.25% 91 0.22% 0 0.00% 0 0.00% 3 0.42% 77.10.125.144
7 240 3.44% 240 4.24% 74 0.18% 0 0.00% 0 0.00% 3 0.42% 77.10.66.85
8 211 3.03% 4 0.07% 66 0.16% 0 0.00% 0 0.00% 2 0.28% 62.212.73.211
9 204 2.93% 2 0.04% 65 0.15% 0 0.00% 0 0.00% 1 0.14% 108.59.8.70
10 186 2.67% 186 3.29% 19137 45.39% 0 0.00% 0 0.00% 74 10.29% 178.137.16.47
11 148 2.12% 0 0.00% 31 0.07% 0 0.00% 0 0.00% 1 0.14% 173.242.125.206
12 66 0.95% 44 0.78% 18 0.04% 0 0.00% 0 0.00% 11 1.53% 95.108.150.235
13 60 0.86% 60 1.06% 18 0.04% 0 0.00% 0 0.00% 9 1.25% 64.120.159.98
14 44 0.63% 28 0.49% 3036 7.20% 0 0.00% 0 0.00% 26 3.62% 178.154.162.29
15 37 0.53% 19 0.34% 1695 4.02% 0 0.00% 0 0.00% 21 2.92% 66.249.72.183
16 35 0.50% 20 0.35% 2279 5.40% 0 0.00% 0 0.00% 1 0.14% 38.100.21.14
17 28 0.40% 19 0.34% 1471 3.49% 0 0.00% 0 0.00% 14 1.95% 66.249.66.182
18 24 0.34% 8 0.14% 27 0.06% 0 0.00% 0 0.00% 3 0.42% 76.72.167.162
19 23 0.33% 11 0.19% 1464 3.47% 0 0.00% 0 0.00% 9 1.25% 208.115.113.88
20 23 0.33% 20 0.35% 2268 5.38% 0 0.00% 0 0.00% 1 0.14% 46.4.100.231
21 20 0.29% 8 0.14% 26 0.06% 0 0.00% 0 0.00% 2 0.28% 76.72.167.164
22 19 0.27% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 124.115.6.15
23 19 0.27% 8 0.14% 1031 2.45% 0 0.00% 0 0.00% 9 1.25% 208.115.111.72
24 18 0.26% 12 0.21% 5 0.01% 0 0.00% 0 0.00% 6 0.83% 109.230.213.188
25 18 0.26% 14 0.25% 1338 3.17% 0 0.00% 0 0.00% 16 2.23% 213.186.127.11
26 17 0.24% 11 0.19% 185 0.44% 0 0.00% 0 0.00% 1 0.14% 178.192.150.33
27 16 0.23% 16 0.28% 5 0.01% 0 0.00% 0 0.00% 16 2.23% 124.115.0.169
28 16 0.23% 16 0.28% 5 0.01% 0 0.00% 0 0.00% 16 2.23% 124.115.4.203
29 15 0.22% 15 0.26% 4 0.01% 0 0.00% 0 0.00% 4 0.56% 89.69.132.118
30 13 0.19% 13 0.23% 4 0.01% 0 0.00% 0 0.00% 13 1.81% 124.115.0.111

Top 10 of 295 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 186 2.67% 186 3.29% 19137 45.39% 0 0.00% 0 0.00% 74 10.29% 178.137.16.47
2 44 0.63% 28 0.49% 3036 7.20% 0 0.00% 0 0.00% 26 3.62% 178.154.162.29
3 35 0.50% 20 0.35% 2279 5.40% 0 0.00% 0 0.00% 1 0.14% 38.100.21.14
4 23 0.33% 20 0.35% 2268 5.38% 0 0.00% 0 0.00% 1 0.14% 46.4.100.231
5 1082 15.51% 1082 19.11% 1771 4.20% 0 0.00% 0 0.00% 50 6.95% 216.108.234.208
6 37 0.53% 19 0.34% 1695 4.02% 0 0.00% 0 0.00% 21 2.92% 66.249.72.183
7 28 0.40% 19 0.34% 1471 3.49% 0 0.00% 0 0.00% 14 1.95% 66.249.66.182
8 23 0.33% 11 0.19% 1464 3.47% 0 0.00% 0 0.00% 9 1.25% 208.115.113.88
9 18 0.26% 14 0.25% 1338 3.17% 0 0.00% 0 0.00% 16 2.23% 213.186.127.11
10 19 0.27% 8 0.14% 1031 2.45% 0 0.00% 0 0.00% 9 1.25% 208.115.111.72

Top 30 of 142 Total Referrers
# Hits Referrer
1 1739 24.94% - (Direct Request)
2 576 8.26% http://www.8hotlatinas.com/
3 399 5.72% http://forum.haarpoint.net/
4 385 5.52% http://rentor.de/shot_for_slim
5 325 4.66% http://www.teens900.com/
6 320 4.59% http://www.nudematuremilfs.info/
7 303 4.34% http://teenybopperclubnew.com/bopper-club-presley-teeny.html
8 290 4.16% http://www.youngblackpussy.info/
9 286 4.10% http://wie-abnehmen.org/forum/forum5.html
10 279 4.00% http://please-bang-my-wife.net/
11 265 3.80% http://www.blackgirlyoung.com/video/roundandbrown-anita-peida-black-booty-shaking/
12 229 3.28% http://www.tgpteen.info/
13 187 2.68% http://www.alecso.net
14 187 2.68% http://www.outlet-tipps.de/forum/forum1.html
15 187 2.68% http://www.pkw-zubehoer.com
16 187 2.68% http://www.rdbooks.com
17 148 2.12% http://www.devildogs.de/
18 88 1.26% http://www.devildogs.de/DDB/news_comment.php
19 88 1.26% http://www.xn--gebrauchtwagenhndler-pzb.de/
20 88 1.26% http://www.xn--gnstig-fliegen-gsb.de/
21 45 0.65% http://www.assparadepussy.com/
22 26 0.37% http://cumshotinmouth.net/
23 23 0.33% http://www.bangbroson.com/
24 23 0.33% http://www.blackgirlyoung.com/big-booty-black-women-fucking/
25 22 0.32% http://www.youngbustyteens.net/video/fucked-tiny-girl-big-tits/
26 19 0.27% http://devildogs.de/
27 10 0.14% http://marketmbu.dousetsu.com/sitemap.html
28 10 0.14% http://supercalifpkk.dousetsu.com/
29 10 0.14% http://turnoverwdkvvu.cwahi.net/
30 10 0.14% http://www.devildogs.de/cgi-bin/news.cgi

Top 15 of 179 Total User Agents
# Hits User Agent
1 2773 39.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1669 23.93% Netscape 6.0; WinNT6.1
3 710 10.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 353 5.06% Internet Explorer 8.0; WinXP
5 231 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
6 110 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 88 1.26% Sosospider+(+http://help.soso.com/webspider.htm)
8 78 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 47 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 42 0.60% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
11 39 0.56% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
12 37 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 35 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 27 0.39% Mozilla/4.79 [en] (Windows NT 5.0; U)
15 26 0.37% BacklinkCrawler (http://www.backlinktest.com/crawler.html)

Usage by Location for February 2012

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 3333 47.79% 2929 51.74% 11377 26.98% 0 0.00% 0 0.00% United States
2 2094 30.03% 2068 36.53% 676 1.60% 0 0.00% 0 0.00% Germany
3 861 12.35% 325 5.74% 26117 61.94% 0 0.00% 0 0.00% Unresolved/Unknown
4 216 3.10% 7 0.12% 68 0.16% 0 0.00% 0 0.00% Netherlands
5 197 2.82% 158 2.79% 777 1.84% 0 0.00% 0 0.00% China
6 113 1.62% 70 1.24% 1046 2.48% 0 0.00% 0 0.00% Russian Federation
7 94 1.35% 67 1.18% 1943 4.61% 0 0.00% 0 0.00% Ukraine
8 18 0.26% 8 0.14% 4 0.01% 0 0.00% 0 0.00% France
9 15 0.22% 15 0.26% 4 0.01% 0 0.00% 0 0.00% Poland
10 10 0.14% 5 0.09% 3 0.01% 0 0.00% 0 0.00% Korea (South)
11 3 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Canada
12 3 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Israel
13 3 0.04% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Saudi Arabia
14 3 0.04% 2 0.04% 1 0.00% 0 0.00% 0 0.00% Sweden
15 2 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Puerto Rico
16 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Romania
17 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
18 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
19 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
20 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Japan
21 1 0.01% 1 0.02% 0 0.00% 0 0.00% 0 0.00% Moldova
22 1 0.01% 1 0.02% 142 0.34% 0 0.00% 0 0.00% Macau
23 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01